Motor Specifications
Model | RIC-720D-034400 | RIC-720D-034450 | RIC-720D-032555 | RIC-720D-036130 | |
---|---|---|---|---|---|
Voltage | V | 3.4 | 3.4 | 3.2 | 3.6 |
No-load Speed | rpm | 40000 | 45000 | 55500 | 13000 |
No-load Current | mA | 95 | 120 | 180 | 20 |
Rated Speed | rpm | 30000 | 36000 | 47500 | 7250 |
Rated Current | mA | 1100 | 1400 | 1700 | 190 |
Rated Torque | g.cm | 7 | 8 | 8 | 5 |
Stall Current | A | 4.72 | 6.18 | 7.4 | 0.45 |
Stall Torque | g.cm | 35.3 | 41.2 | 37.2 | 13 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.