RS-755PH
Voltage:3V-24V
Application: Cordless power tools/ Office Automation Equipment / Cordless garden tools
Motor Specifications
Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RS-755PH-6237 | 12 | 13500 | 1.6 | 11300 | 8.1 | 730 | 63 | 41.5 | 4500 |
RS-755PH-6521 | 18 | 16500 | 1.8 | 14000 | 10.9 | 1100 | 158 | 61.8 | 7260 |
RS-755PH-2985 | 24 | 5700 | 0.28 | 4700 | 1.52 | 560 | 26.9 | 7.35 | 3190 |
RS-755PH-5149 | 24 | 10630 | 0.7 | 9080 | 3.2 | 600 | 55.87 | 17.9 | 4115 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.