Motor Specifications
Model | RIC-410MK-013100 | RIC-410MK-015910 | RIC-410MK-030120 | RIC-410MK-030140 | |
---|---|---|---|---|---|
Rated Voltage | V | 1.3 | 1.5 | 3 | 3 |
Rated Speed | rpm | 10000 | 9100 | 12000 | 14000 |
Rated Current | mA | 60 | 30 | 70 | 60 |
Start Voltage | V | 0.5 | 0.7 | 0.8 | 0.8 |
Stall Current | mA | 100 | 60 | 90 | 90 |
Terminal Resistance | Ω | 13 | 33 | 41 | 41 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.