Motor Specifications
| Model | RIC-1013D-120240 | RIC-1013D-050350 | RIC-1013D-074300 | RIC-1013D-030100 | RIC-1013D-074200 | |
|---|---|---|---|---|---|---|
| Voltage | V | 12 | 5 | 7.4 | 3 | 7.4 |
| No-load Speed | rpm | 24000 | 35000 | 30500 | 10000 | 20000 |
| No-load Current | mA | 10 | 45 | 10 | 10 | 6 |
| Rated Speed | rpm | 19500 | 29500 | 27200 | 4000 | 17400 |
| Rated Current | mA | 65 | 275 | 85 | 120 | 45 |
| Rated Torque | g.cm | 2.5 | 3 | 1.7 | 3 | 1.4 |
| Stall Current | A | 0.3 | 1.49 | 0.72 | 0.195 | 0.34 |
| Stall Torque | g.cm | 14 | 19 | 16.2 | 5 | 11.6 |
Outline Drawing

Performance Curves

REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.




