RIC-10GB1020
Voltage: 1.5V ~ 24V (Customized)
Speed : 10 rpm ~ 3000 rpm.
Reduction ratio: 1/10, 1/15,1/30, 1/50,1/100,1/250.
Motor options: 1013 1015 1020;
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/30 | 1/50 | 1/100 | 1/250 |
---|---|---|---|---|---|
12 | Rated Torque(kg.cm) | 66 | 110 | 220 | 550 |
Rated Speed(rpm) | 400 | 240 | 120 | 48 | |
L(mm) | 9 | 9 | 9 | 9 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RIC-1020D-120140 | 12 | 14000 | 0.01 | 12100 | 0.06 | 5 | 0.1 | 0.45 | 40 |
Outline Drawing
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.