Motor Specifications
Model | RIC-1330BL-120100 | RIC-1330L-050100 | |
---|---|---|---|
Voltage | V | 12 | 5 |
No-load Speed | rpm | 10000 | 10500 |
No-load Current | A | 0.019 | 0.026 |
Rated Speed | rpm | 8600 | 9530 |
Rated Current | A | 0.175 | 0.256 |
Rated Torque | g.cm | 16 | 10.2 |
Stall Current | A | 0.92 | 2.5 |
Stall Torque | g.cm | 101 | 110 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.