Motor Specifications
Model | RIC-2248BL-120090 | RIC-2248L-240180 | |
---|---|---|---|
Voltage | V | 12 | 24 |
No-load Speed | rpm | 9000 | 18000 |
No-load Current | A | 0.12 | 0.15 |
Rated Speed | rpm | 6162 | 15545 |
Rated Current | A | 2.6 | 2.31 |
Rated Torque | g.cm | 320 | 280 |
Stall Current | A | 8 | 16 |
Stall Torque | g.cm | 1020 | 2040 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.