Motor Specifications
Model | RIC-2444BL-120600 | RIC-2448L-120140 | |
---|---|---|---|
Voltage | V | 12 | 12 |
No-load Speed | rpm | 6000 | 14200 |
No-load Current | A | 0.08 | 0.25 |
Rated Speed | rpm | 3238 | 12830 |
Rated Current | A | 1.88 | 2.3 |
Rated Torque | g.cm | 340 | 170 |
Stall Current | A | 4 | 21 |
Stall Torque | g.cm | 760 | 1725 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.