Motor Specifications
Model | RIC-1725BL-120840 | RIC-1725BL-120140 | RIC-1725BL-120260 | |
---|---|---|---|---|
Voltage | V | 12 | 12 | 12 |
No-load Speed | rpm | 8400 | 14000 | 26000 |
No-load Current | A | 0.01 | 0.02 | 0.04 |
Rated Speed | rpm | 7570 | 12600 | 23800 |
Rated Current | A | 0.18 | 0.4 | 1.05 |
Rated Torque | g.cm | 20 | 25 | 40 |
Stall Current | A | 1.49 | 3.4 | 11 |
Stall Torque | g.cm | 200 | 275 | 480 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.