Motor Specifications
Model | RIC-2234D-060500 | RIC-2234D-120720 | RIC-2234D-240720 | RIC-2234D-480450 | |
---|---|---|---|---|---|
Voltage | V | 6 | 12 | 24 | 48 |
No-load Speed | rpm | 5050 | 7150 | 7150 | 4500 |
No-load Current | mA | 30 | 23 | 13 | 4 |
Rated Speed | rpm | 4736 | 6762 | 6741 | 4191 |
Rated Current | mA | 452 | 401 | 214 | 54 |
Rated Torque | g.cm | 47.2 | 61 | 65 | 52 |
Stall Current | A | 7 | 7 | 4 | 1 |
Stall Torque | g.cm | 756 | 1114 | 1136 | 754 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.