Motor Specifications
Model | RIC-1725D-120800 | RIC-1725D-060110 | RIC-1725D-120100 | RIC-1725D-240100 | |
---|---|---|---|---|---|
Voltage | V | 12 | 6 | 12 | 24 |
No-load Speed | rpm | 7960 | 11000 | 10000 | 10000 |
No-load Current | mA | 10 | 90 | 50 | 27 |
Rated Speed | rpm | 7130 | 9350 | 8500 | 8450 |
Rated Current | mA | 86 | 500 | 300 | 100 |
Rated Torque | g.cm | 11 | 20 | 26 | 27 |
Stall Current | A | 0.75 | 2.8 | 1.6 | 0.8 |
Stall Torque | g.cm | 105 | 125 | 172 | 171 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.