RIC-33GB3220
- Nominal voltage:3-24V.
- Rated Torque: 0.1kg.cm ~ 15kg.cm
- Appearance size:diameter 33mm,body length 39.5-48.5mm.
- Application:Scavenging Machine,Vending Machines,StrongBox,Bank Equipments,Industrial Automations,etc.
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/8 | 1/20 | 1/50 | 1/125 | 1/312.5 | 1/781.25 | 1/1953.125 |
---|---|---|---|---|---|---|---|---|
3V | Rated Torque(kg.cm) | 0.11 | 0.26 | 0.59 | 1.3 | 3 | 6 | 6 |
Rated Speed(rpm) | 380 | 155 | 62 | 25 | 9.9 | 4 | 1.8 | |
4.5V | Rated Torque(kg.cm) | 0.2 | 0.45 | 1 | 2.2 | 5.1 | 6 | 6 |
Rated Speed(rpm) | 562 | 225 | 90 | 36 | 14.5 | 6.3 | 2.7 | |
24V | Rated Torque(kg.cm) | 0.2 | 0.48 | 1.1 | 2.4 | 5.3 | 6 | 6 |
Rated Speed(rpm) | 655 | 262 | 105 | 42 | 16 | 6.5 | 2.7 | |
L(mm) | 20 | 20 | 20 | 24.5 | 24.5 | 29 | 29 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RF-500PA-21770 | 3 | 3750 | 0.09 | 3049 | 0.392 | 19.5 | 0.7 | 1.705 | 103.7 |
RF-500PA-21150 | 4.5 | 5500 | 0.11 | 4505 | 0.498 | 31 | 1.36 | 2.26 | 170 |
RF-500PA-11800 | 24 | 6200 | 0.02 | 5250 | 0.12 | 36 | 1.86 | 0.7 | 240 |
Outline Drawing
Performance Curves
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.