RIC-37GB2838
- Rated voltage:6-24V.
- Rated Torque:1kg.cm~20kg.cm
- Appearance size:diameter 37mm ,body length 59.3-66.3mm.
- Application:Packing Machines,Office Automation,Bank Equipments,Game Machines,etc.
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/10 | 1/18.13 | 1/30 | 1/50 | 1/67 | 1/90 | 1/106 | 1/150 | 1/185 | 1/270 | 1/400 | 1/450 | 1/564 | 1/713 | 1/1003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | Rated Torque(kg.cm) | 0.486 | 0.793 | 1.312 | 1.968 | 2.64 | 3.543 | 3.756 | 5.314 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rated Speed(rpm) | 676.8 | 373.4 | 225.6 | 225.6 | 101 | 75.2 | 63.85 | 45.12 | 36.58 | 25 | 16.5 | 15.6 | 12.5 | 10 | 7 | |
24V | Rated Torque(kg.cm) | 0.527 | 0.859 | 1.43 | 2.13 | 2.86 | 3.84 | 4.07 | 5.758 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rated Speed(rpm) | 552.5 | 304.8 | 184.2 | 110.5 | 82.48 | 61.93 | 52.12 | 36.83 | 29.86 | 20.45 | 13.2 | 12.9 | 9.5 | 8.2 | 6 | |
L(mm) | 21.5 | 21.5 | 21.5 | 24.5 | 24.5 | 24.5 | 26 | 26 | 26 | 26 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RS-380-20150 | 12 | 8114 | 0.103 | 6768 | 0.518 | 61.8 | 3.99 | 2.6 | 372.5 |
RS-385-13200 | 24 | 6750 | 0.051 | 5525 | 0.23 | 64.2 | 3.34 | 1.04 | 354 |
Outline Drawing
Performance Curves
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.