RIC-10GP1012
Voltage : 1~12V
Reduction ratio:1/171;
Appreance dimension: 10mm diameter,19.5mm body length.
Geared Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RIC-10GP1012-01540-171R | 1.5 | 40 | 0.05 | 25.2 | 0.087 | 122.8 | 0.032 | 0.15 | 322 |
RIC-10GP1012-01598-171R | 1.5 | 98 | 0.092 | 71.5 | 0.245 | 152 | 0.112 | 0.66 | 564 |
RIC-10GP1012-03090-171R | 3 | 90 | 0.037 | 63.9 | 0.093 | 163.6 | 0.107 | 0.23 | 564 |
Outline Drawing
Performance Curves
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.