RIC-25GB2838
- Nominal voltage:12-24V.
- Appearance size:diameter 28mm ,body length 60-65mm.
- Application:Valve Actuators,Models,Game Device,Medical Equipment ,Robotics kit,Printer,Industrial Equipments,etc.
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/10 | 1/21 | 1/34 | 1/47 | 1/78 | 1/103 | 1/130 | 1/227 | 1/499 |
---|---|---|---|---|---|---|---|---|---|---|
12V | Rated Torque(kg.cm) | 0.4 | 0.87 | 1.35 | 1.8 | 2.8 | 3.7 | 4.6 | 7 | 12 |
Rated Speed(rpm) | 550 | 265 | 164 | 118 | 71 | 54 | 42 | 24 | 12 | |
24V | Rated Torque(kg.cm) | 1 | 2.1 | 3.2 | 4.5 | 7 | 9 | 12 | 12 | 12 |
Rated Speed(rpm) | 900 | 420 | 264 | 191 | 115 | 87 | 69 | 39 | 18 | |
L(mm) | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RS-385-24650 | 12 | 7000 | 0.12 | 5580 | 0.46 | 68.8 | 3.94 | 1.8 | 340 |
RS-385-16410 | 24 | 12000 | 0.1 | 9000 | 1.14 | 167 | 15.5 | 3.7 | 685 |
Outline Drawing
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.