RIC-37GB3330
- Nominal voltage:12-24V.
- Rated Torque: 0.1kg.cm ~ 20kg.cm
- Appearance size:diameter 37mm ,body length 51-58mm.
- Application:Packing Machines,Office Automation,Bank Equipments,Game Machines,etc.
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/10 | 1/18.13 | 1/30 | 1/50 | 1/67 | 1/90 | 1/106 | 1/150 | 1/185 | 1/270 | 1/400 | 1/450 | 1/564 | 1/713 | 1/1003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | Rated Torque(kg.cm) | 0.36 | 0.59 | 0.97 | 1.47 | 1.98 | 2.65 | 2.81 | 3.84 | 4.3 | 6 | 6 | 6 | 6 | 6 | 6 |
Rated Speed(rpm) | 56 | 308 | 186 | 112 | 83 | 62 | 52 | 37 | 30 | 20.7 | 14 | 12.4 | 9.9 | 7.8 | 5.6 | |
24V | Rated Torque(kg.cm) | 0.41 | 0.66 | 1.09 | 1.63 | 2.2 | 2.95 | 3.12 | 4.27 | 4.8 | 6 | 6 | 6 | 6 | 6 | 6 |
Rated Speed(rpm) | 530 | 292 | 176 | 106 | 79 | 58 | 50 | 35 | 28 | 19 | 13.2 | 11.7 | 9.4 | 7.4 | 5.3 | |
L(mm) | 21.5 | 21.5 | 21.5 | 24.5 | 24.5 | 24.5 | 26 | 26 | 26 | 26 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RS-528-18250 | 12 | 7000 | 0.06 | 5600 | 0.32 | 45 | 2.5 | 1.36 | 225 |
RS-528-17300 | 24 | 6700 | 0.03 | 5300 | 0.2 | 50 | 2.72 | 0.843 | 239.2 |
Outline Drawing
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.