Motor Specifications
Model | RIC-716V-013600 | RIC-716V-015650 | RIC-716V-015120 | RIC-716V-030S | RIC-716V-045S | |
---|---|---|---|---|---|---|
Rated Voltage | V | 1.3 | 1.5 | 1.5 | 3V | 4.5 |
Rated Speed | rpm | 6000 | 6500 | 12000 | 9000 | 15000 |
Rated Current | mA | 60 | 50 | 270 | 15 | 60 |
Start Voltage | V | 0.3 | 0.4 | 0.4 | 0.15 | 0.15 |
Stall Current | mA | 170 | 155 | 800 | 150 | 300 |
Terminal Resistance | Ω | 9.5 | 10 | 1.4 | 20 | 14 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.