Motor Specifications
Model | RIC-8520D-032490 | RIC-8520D-032430 | RIC-8520D-074500 | RIC-8520D-074540 | |
---|---|---|---|---|---|
Voltage | V | 3.2 | 3.2 | 7.4 | 7.4 |
No-load Speed | rpm | 49200 | 43000 | 50000 | 54000 |
No-load Current | mA | 340 | 270 | 146 | 180 |
Rated Speed | rpm | 42700 | 37500 | 44300 | 47000 |
Rated Current | mA | 2271 | 1837 | 1100 | 1247 |
Rated Torque | g.cm | 11 | 10.5 | 13 | 13.7 |
Stall Current | A | 15.1 | 12.5 | 8.2 | 8.6 |
Stall Torque | g.cm | 86 | 81 | 111 | 108 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.