Motor Specifications
Model | RIC-816D-010160 | RIC-816D-120130 | RIC-816D-120150 | |
---|---|---|---|---|
Voltage | V | 3.4 | 12 | 12 |
No-load Speed | rpm | 40000 | 13500 | 15000 |
No-load Current | mA | 100 | 6 | 9 |
Rated Speed | rpm | 35000 | 11500 | 13000 |
Rated Current | mA | 750 | 30 | 30 |
Rated Torque | g.cm | 4 | 2.5 | 2.5 |
Stall Current | A | 5.2 | 0.185 | 210 |
Stall Torque | g.cm | 32 | 16.6 | 18.9 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.