Motor Specifications
Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RS-395PH-1798 | 12 | 5013 | 0.089 | 4079 | 0.39 | 77 | 2.77 | 1.7 | 411 |
RS-395PH-17105 | 24 | 9000 | 0.09 | 7700 | 0.52 | 105 | 8.3 | 3.05 | 726 |
RS-395PH-3558 | 12 | 20000 | 0.52 | 17300 | 3.45 | 170 | 30.2 | 22.2 | 1255 |
RS-395PH-2164 | 24 | 15000 | 0.19 | 12600 | 0.98 | 130 | 16.8 | 5.13 | 812 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.