Motor Specifications
Model | RIC-2431D-120140 | RIC-2442D-120600 | |
---|---|---|---|
Voltage | V | 12 | 12 |
No-load Speed | rpm | 14000 | 6000 |
No-load Current | mA | 85 | 80 |
Rated Speed | rpm | 12700 | 3238 |
Rated Current | mA | 1100 | 1880 |
Rated Torque | g.cm | 80 | 340 |
Stall Current | A | 10.91 | 4 |
Stall Torque | g.cm | 882 | 760 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.