Motor Specifications
Model | RIC-3553D-120480 | RIC-3553D-240650 | |
---|---|---|---|
Voltage | V | 12 | 24 |
No-load Speed | rpm | 4800 | 6500 |
No-load Current | mA | 90 | 80 |
Rated Speed | rpm | 4200 | 5980 |
Rated Current | mA | 700 | 660 |
Rated Torque | g.cm | 152 | 200 |
Stall Current | A | 5 | 7.38 |
Stall Torque | g.cm | 1193 | 2600 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.