Motor Specifications
Model | RIC-1638BL-120180 | RIC-163BL-240240 | RIC-1638BL-060120 | |
---|---|---|---|---|
Voltage | V | 12 | 24 | 6 |
No-load Speed | rpm | 18000 | 24000 | 11650 |
No-load Current | A | 0.08 | 0.08 | 0.16 |
Rated Speed | rpm | 13672 | 19942 | 9870 |
Rated Current | A | 1.41 | 0.73 | 0.9 |
Rated Torque | g.cm | 86 | 63 | 34 |
Stall Current | A | 6 | 4 | 4.9 |
Stall Torque | g.cm | 385 | 418 | 225 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.