Motor Specifications
Model | RIC-3050BL-120650 | RIC-3050BL-240130 | RIC-3050BL-480260 | |
---|---|---|---|---|
Voltage | V | 12 | 24 | 48 |
No-load Speed | rpm | 6500 | 13000 | 26000 |
No-load Current | A | 0.17 | 0.22 | 0.26 |
Rated Speed | rpm | 5151 | 11830 | 25330 |
Rated Current | A | 5.67 | 5 | 3 |
Rated Torque | g.cm | 970 | 840 | 485 |
Stall Current | A | 27 | 53 | 107 |
Stall Torque | g.cm | 4700 | 9400 | 19135 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.