Motor Specifications
Model | RIC-3260BL-240145 | RIC-3260L-480145 | |
---|---|---|---|
Voltage | V | 24 | 48 |
No-load Speed | rpm | 14500 | 14500 |
No-load Current | A | 0.3 | 0.17 |
Rated Speed | rpm | 13300 | 13300 |
Rated Current | A | 3.5 | 1.88 |
Rated Torque | g.cm | 500 | 550 |
Stall Current | A | 40 | 21 |
Stall Torque | g.cm | 6300 | 6625 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.