Motor Specifications
Model | RIC-3660BL-240600 | RIC-3660BL-360900 | RIC-3660BL-480120 | |
---|---|---|---|---|
Voltage | V | 24 | 36 | 48 |
No-load Speed | rpm | 6000 | 9000 | 12000 |
No-load Current | A | 0.19 | 0.2 | 0.23 |
Rated Speed | rpm | 5055 | 8125 | 11236 |
Rated Current | A | 5.2 | 4.85 | 4.29 |
Rated Torque | g.cm | 1920 | 1800 | 1600 |
Stall Current | A | 32 | 46 | 64 |
Stall Torque | g.cm | 12300 | 18300 | 24800 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.