Motor Specifications
Model | RIC-4070BL-120430 | RIC-4070BL-240850 | RIC-4070BL-48850 | |
---|---|---|---|---|
Voltage | V | 12 | 24 | 48 |
No-load Speed | rpm | 4300 | 8500 | 8500 |
No-load Current | A | 0.3 | 0.35 | 0.17 |
Rated Speed | rpm | 3523 | 7809 | 7805 |
Rated Current | A | 12.3 | 11.2 | 5.61 |
Rated Torque | g.cm | 3200 | 2964 | 3000 |
Stall Current | A | 67 | 133 | 67 |
Stall Torque | g.cm | 18000 | 36577 | 36580 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.