Motor Specifications
Model | RIC-4260BL-120250 | RIC-4260BL-240500 | RIC-4260BL-360750 | |
---|---|---|---|---|
Voltage | V | 12 | 24 | 36 |
No-load Speed | rpm | 2500 | 5000 | 7500 |
No-load Current | A | 0.12 | 0.14 | 0.18 |
Rated Speed | rpm | 1630 | 4119 | 6635 |
Rated Current | A | 5.83 | 5.59 | 5.17 |
Rated Torque | g.cm | 2700 | 2600 | 2400 |
Stall Current | A | 17 | 34 | 51 |
Stall Torque | g.cm | 7900 | 8800 | 24000 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.