Motor Specifications
Model | RIC-1524D-030100 | RIC-1524D-060120 | RIC-1524D-120120 | RIC-1524D-240950 | |
---|---|---|---|---|---|
Voltage | V | 3 | 6 | 12 | 24 |
No-load Speed | rpm | 10700 | 12000 | 12000 | 9500 |
No-load Current | mA | 40 | 20 | 11 | 4 |
Rated Speed | rpm | 8560 | 9800 | 9500 | 7600 |
Rated Current | mA | 600 | 400 | 200 | 100 |
Rated Torque | g.cm | 16 | 18 | 18 | 15 |
Stall Current | A | 3 | 2 | 0.9 | 0.3 |
Stall Torque | g.cm | 80 | 92 | 88 | 75 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.