Motor Specifications
Model | RIC-1625D-240110 | RIC-1625D-050600 | RIC-1625D-060880 | RIC-1625D-120190 | |
---|---|---|---|---|---|
Voltage | V | 24 | 5 | 6 | 12 |
No-load Speed | rpm | 11300 | 6000 | 8800 | 18700 |
No-load Current | mA | 10 | 25 | 25 | 60 |
Rated Speed | rpm | 10400 | 5300 | 6300 | 15500 |
Rated Current | mA | 85 | 150 | 570 | 700 |
Rated Torque | g.cm | 15 | 10 | 35 | 38 |
Stall Current | A | 0.87 | 1.13 | 1.9 | 3.7 |
Stall Torque | g.cm | 175 | 87 | 123 | 220 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.