Motor Specifications
Model | RIC-1642D-060930 | RIC-1642D-120100 | RIC-1642D-240100 | |
---|---|---|---|---|
Voltage | V | 6 | 12 | 12 |
No-load Speed | rpm | 9300 | 10000 | 9500 |
No-load Current | mA | 20 | 11 | 6 |
Rated Speed | rpm | 8100 | 8800 | 8400 |
Rated Current | mA | 850 | 450 | 220 |
Rated Torque | g.cm | 54 | 51 | 53 |
Stall Current | A | 7.06 | 4.07 | 1.93 |
Stall Torque | g.cm | 450 | 480 | 470 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.