Motor Specifications
Model | RIC-1722D-074200 | RIC-1722D-100870 | RIC-1722D-120220 | RIC-1722D-240230 | |
---|---|---|---|---|---|
Voltage | V | 7.4 | 10 | 12 | 24 |
No-load Speed | rpm | 20000 | 8700 | 22100 | 23000 |
No-load Current | mA | 45 | 16 | 60 | 80 |
Rated Speed | rpm | 19150 | 7700 | 21000 | 19200 |
Rated Current | mA | 330 | 200 | 430 | 560 |
Rated Torque | g.cm | 10 | 18 | 20 | 50 |
Stall Current | A | 6.75 | 1.44 | 7.5 | 3.05 |
Stall Torque | g.cm | 240 | 154 | 380 | 300 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.