Motor Specifications
Model | RIC-2232D-120071 | RIC-2232D-120100 | RIC-2232D-240100 | |
---|---|---|---|---|
Voltage | V | 12 | 12 | 24 |
No-load Speed | rpm | 7150 | 10000 | 10000 |
No-load Current | mA | 25 | 35 | 10 |
Rated Speed | rpm | 6650 | 9400 | 9400 |
Rated Current | mA | 340 | 550 | 220 |
Rated Torque | g.cm | 50 | 60 | 46 |
Stall Current | A | 4.25 | 8.45 | 4.6 |
Stall Torque | g.cm | 720 | 960 | 1060 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.