RIC-37GB3657
- Nominal voltage:12-24V.
- Rated Torque : 0.1 kg~ 20kg.cm
- Appearance size:diameter 37mm ,body length 78.5-85.5mm.
- Application:Packing Machines,Office Automation,Bank Equipments,Game Machines,etc.
Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/10 | 1/18.13 | 1/30 | 1/50 | 1/67 | 1/90 | 1/106 | 1/150 | 1/185 | 1/270 | 1/400 | 1/450 | 1/564 | 1/713 | 1/1003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | Rated Torque(kg.cm) | 1.692 | 2.764 | 4.57 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rated Speed(rpm) | 767 | 423 | 255.5 | 154 | 115 | 86.9 | 72.8 | 55.5 | 42 | 28.4 | 19.5 | 17.5 | 14 | 11 | 7.8 | |
24V | Rated Torque(kg.cm) | 1.457 | 2.378 | 3.935 | 5.9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rated Speed(rpm) | 631.5 | 384.5 | 210.5 | 126.3 | 95 | 70.5 | 60 | 60 | 34.5 | 23.6 | 15.2 | 17.5 | 11.5 | 8.2 | 6.5 | |
L(mm) | 21.5 | 21.5 | 21.5 | 24.5 | 24.5 | 24.5 | 26 | 26 | 26 | 26 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RS-550-3565 | 12 | 8918 | 0.315 | 7669 | 1.934 | 209.6 | 16.25 | 11.87 | 1496 |
RS-550-25164 | 24 | 7421 | 0.16 | 6316 | 0.915 | 179.5 | 19.4 | 5.226 | 1206.5 |
Outline Drawing
Performance Curves
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.