Motor Specifications
Model | RIC-1620DT-120150 | RIC-1620DT-120190 | RIC-1620DT-050800 | |
---|---|---|---|---|
Voltage | V | 12 | 12 | 5 |
No-load Speed | rpm | 15000 | 19200 | 8000 |
No-load Current | mA | 15 | 50 | 25 |
Rated Speed | rpm | 11500 | 16000 | 6950 |
Rated Current | mA | 200 | 330 | 200 |
Rated Torque | g.cm | 15 | 15 | 10 |
Stall Current | A | 0.88 | 1.75 | 1.35 |
Stall Torque | g.cm | 70 | 98 | 78 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.