Motor Specifications
Model | RIC-825VG-013850 | RIC-825VG-013550 | RIC-825VG-015115 | RIC-825VG-030120 | RIC-825VG-030138 | |
---|---|---|---|---|---|---|
Rated Voltage | V | 1.3 | 1.3 | 1.5 | 3 | 3 |
Rated Speed | rpm | 8500 | 5500 | 11500 | 12000 | 13800 |
Rated Current | mA | 70 | 70 | 300 | 200 | 100 |
Start Voltage | V | 0.5 | 0.5 | 0.6 | 1 | 0.8 |
Stall Current | mA | 140 | 130 | 900 | 600 | 530 |
Terminal Resistance | Ω | 11 | 9.5 | 1.6 | 5.5 | 5.7 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.