Motor Specifications
Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RH-3151SD-2170 | 12 | 3600 | 0.07 | 3050 | 0.28 | 100 | 3.14 | 2.08 | 647 |
RH-3151SD-15132 | 24 | 3800 | 0.045 | 3180 | 0.22 | 110 | 3.66 | 1.12 | 674 |
RH-3151SD-3025 | 12 | 10690 | 0.34 | 9133 | 1.98 | 168 | 15.77 | 11.59 | 1153 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.