Motor Specifications
Model | RIC-1331D-030120 | RIC-1331D-060110 | RIC-1331D-120116 | RIC-1331D-240162 | |
---|---|---|---|---|---|
Voltage | V | 3 | 6 | 12 | 24 |
No-load Speed | rpm | 12000 | 11000 | 11600 | 16200 |
No-load Current | mA | 45 | 30 | 18 | 18 |
Rated Speed | rpm | 10920 | 9400 | 10200 | 14000 |
Rated Current | mA | 400 | 300 | 180 | 300 |
Rated Torque | g.cm | 9 | 14 | 15 | 37 |
Stall Current | A | 4.4 | 2.4 | 1.64 | 2 |
Stall Torque | g.cm | 103 | 120 | 165 | 260 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.