Motor Specifications
Model | RIC-1718D-060190 | RIC-1718D-050175 | RIC-1718D-090170 | RIC-1718D-074255 | RIC-1718D-120255 | RIC-1718D-240200 | |
---|---|---|---|---|---|---|---|
Voltage | V | 6 | 5 | 9 | 7.4 | 12 | 24 |
No-load Speed | rpm | 19000 | 17500 | 17000 | 25500 | 25000 | 20000 |
No-load Current | mA | 75 | 70 | 60 | 70 | 52 | 13 |
Rated Speed | rpm | 14600 | 13600 | 13600 | 23400 | 22800 | 18300 |
Rated Current | mA | 740 | 990 | 700 | 600 | 544 | 140 |
Rated Torque | g.cm | 20 | 25 | 34 | 15 | 22 | 15 |
Stall Current | A | 3 | 4.2 | 3.5 | 6.7 | 5.7 | 1.53 |
Stall Torque | g.cm | 88 | 110 | 168 | 182 | 252 | 171 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.