Motor Specifications
Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RK-510SB-17385 | 12 | 3800 | 0.05 | 3084 | 0.215 | 51 | 1.6 | 0.927 | 269 |
RK-510SB-18305 | 12 | 4646 | 0.065 | 3918 | 0.35 | 56 | 2.25 | 1.88 | 356 |
RK-510SB-14500 | 24 | 5569 | 0.071 | 4506 | 0.301 | 113 | 5.22 | 1.28 | 592 |
RK-510SB-16380 | 24 | 7422 | 0.084 | 6213 | 0.423 | 111 | 7.11 | 2.22 | 684 |
Outline Drawing
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.