RS-555PH
Voltage:3V-24V
Application:Vacuum Cleaner/ Office Automation Equipment / Household Appliance/ Air Compressor
Motor Specifications
Model | Voltage | At No-Load | At Maximum Efficiency | At Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
V | rpm | A | rpm | A | g.cm | W | A | g.cm | |
RS-555PH-29150 | 12 | 3400 | 0.14 | 2900 | 0.78 | 240 | 7.1 | 4.4 | 1600 |
RS-555PH-3262 | 12 | 4600 | 0.2 | 3900 | 1.1 | 210 | 8.4 | 6.11 | 1380 |
RS-555PH-20115 | 24 | 5000 | 0.096 | 4240 | 0.526 | 212 | 8.44 | 2.88 | 1370 |
RS-555PH-2983 | 24 | 6600 | 0.16 | 5800 | 1.15 | 370 | 22.3 | 8 | 3500 |
RS-555PH-6532 | 12 | 16000 | 0.9 | 14300 | 7.8 | 480 | 70.4 | 65.8 | 4510 |
RS-555PH-7512 | 7.2 | 14600 | 1.45 | 12600 | 10.2 | 400 | 51.7 | 65.3 | 2920 |
RS-555PH-24135 | 24 | 3800 | 0.12 | 3374 | 0.32 | 163 | 5.65 | 3.41 | 2097 |
Outline Drawing
Performance Curves
REMARKS
Specifications, shaft dimensions, screw holes, connector, gears and other components can be customized to meet customer specific requirements.