Geared Motor Technical Data
Rated voltage | Reduction Ratio | 1/10 | 1/16 | 1/20 | 1/30 | 1/35 | 1/50 | 1/63 | 1/70 | 1/86 | 1/115 | 1/150 | 1/210 | 1/250 | 1/360 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6V | Rated Torque(kg.cm) | 0.072 | 0.083 | 0.1 | 0.16 | 0.18 | 0.27 | 0.33 | 0.36 | 0.45 | 0.51 | 0.66 | 0.93 | 1.1 | 1.6 |
Rated Speed(rpm) | 1000 | 680 | 550 | 360 | 285 | 220 | 172 | 157 | 127 | 95 | 73 | 52 | 45 | 30 | |
12V | Rated Torque(kg.cm) | 0.115 | 0.13 | 0.17 | 0.25 | 0.29 | 0.42 | 0.52 | 0.58 | 0.71 | 0.8 | 1.3 | 1.45 | 1.76 | 2.5 |
Rated Speed(rpm) | 1520 | 950 | 760 | 506 | 434 | 303 | 240 | 216 | 176 | 132 | 100 | 72 | 60 | 42 | |
L(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Motor Specifications
Model | Voltage | No-load | Rated | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | Output | Current | Torque | ||
VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
FF-050SH-13120 | 6 | 13000 | 0.06 | 11000 | 0.3 | 10 | 1.03 | 1.6 | 62 |
FF-050SH-12170 | 12 | 18380 | 0.068 | 15200 | 0.328 | 16 | 4.4 | 1.6 | 93.39 |
Outline Drawing
REMARKS
The shaft dimensions and the motor specifications can be customised to meet the customer’s requirements.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.
This gearbox can be equipped with other types of micro dc motors to suit your different performance and dimension needs.